<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Recruiters on Twitter</title>
	<atom:link href="http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/</link>
	<description>Exploring the wacky world of employment</description>
	<lastBuildDate>Mon, 18 Jan 2010 22:47:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audrey Chernoff</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9150</link>
		<dc:creator>Audrey Chernoff</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9150</guid>
		<description>Dear Jim,

Thanks for including me on the list! I noticed the twitter grader list has some people who are not recruiters, not really sure how they composed that list.

Audrey Chernoff</description>
		<content:encoded><![CDATA[<p>Dear Jim,</p>
<p>Thanks for including me on the list! I noticed the twitter grader list has some people who are not recruiters, not really sure how they composed that list.</p>
<p>Audrey Chernoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 recruiters op Twitter &#124; ORVizier.nl</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9073</link>
		<dc:creator>Top 50 recruiters op Twitter &#124; ORVizier.nl</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9073</guid>
		<description>[...] kennis te maken met deze dienst. Op basis van het aantal mensen dat hen volgt, heeft Jim Stroud de top 50 van recruiters samengesteld. Zijn top 5: 1. Dawn Mular 2. Jim Durbin 3. Derrick Carlisle 4. Paul DeBettignies 5. [...]</description>
		<content:encoded><![CDATA[<p>[...] kennis te maken met deze dienst. Op basis van het aantal mensen dat hen volgt, heeft Jim Stroud de top 50 van recruiters samengesteld. Zijn top 5: 1. Dawn Mular 2. Jim Durbin 3. Derrick Carlisle 4. Paul DeBettignies 5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personeelslog &#187; Blog Archive &#187; Top 50 recruiters op Twitter</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9072</link>
		<dc:creator>Personeelslog &#187; Blog Archive &#187; Top 50 recruiters op Twitter</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9072</guid>
		<description>[...] kennis te maken met deze dienst. Op basis van het aantal mensen dat hen volgt, heeft Jim Stroud de top 50 van recruiters samengesteld. Zijn top 5: 1. Dawn Mular 2. Jim Durbin 3. Derrick Carlisle 4. Paul DeBettignies 5. [...]</description>
		<content:encoded><![CDATA[<p>[...] kennis te maken met deze dienst. Op basis van het aantal mensen dat hen volgt, heeft Jim Stroud de top 50 van recruiters samengesteld. Zijn top 5: 1. Dawn Mular 2. Jim Durbin 3. Derrick Carlisle 4. Paul DeBettignies 5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 recruiters op Twitter &#124; povizier.nl</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9071</link>
		<dc:creator>Top 50 recruiters op Twitter &#124; povizier.nl</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9071</guid>
		<description>[...] kennis te maken met deze dienst. Op basis van het aantal mensen dat hen volgt, heeft Jim Stroud de top 50 van recruiters samengesteld. Zijn top 5: 1. Dawn Mular 2. Jim Durbin 3. Derrick Carlisle 4. Paul DeBettignies 5. [...]</description>
		<content:encoded><![CDATA[<p>[...] kennis te maken met deze dienst. Op basis van het aantal mensen dat hen volgt, heeft Jim Stroud de top 50 van recruiters samengesteld. Zijn top 5: 1. Dawn Mular 2. Jim Durbin 3. Derrick Carlisle 4. Paul DeBettignies 5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Recruiting/Recruiters on Twitter</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9059</link>
		<dc:creator>Top Recruiting/Recruiters on Twitter</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9059</guid>
		<description>[...] brings me to the list of Top Recruiters on Twitter. Originally posted about by Jim Stroud on The Recruiters Lounge, Jim used Twitter Grader to create a list of the Top 50 people who had the word recruiter in their [...]</description>
		<content:encoded><![CDATA[<p>[...] brings me to the list of Top Recruiters on Twitter. Originally posted about by Jim Stroud on The Recruiters Lounge, Jim used Twitter Grader to create a list of the Top 50 people who had the word recruiter in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karenm</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9057</link>
		<dc:creator>karenm</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9057</guid>
		<description>I have asked the following question, to which I have received a lot of flack, but can we please address.  (please note that Hirecentrix is in the top 20 list in the search term &quot;Recruiting&quot; so I am saying this with an Open Mind&quot; not because we didn&#039;t make some list)

Question - 

How does one Define a &quot;TOP&quot; recruiter on Twitter.. is it because they made a Lot of placements on twitter? Is it because of their Recruiting Experience? is it because of their Recruiting Knowledge?  Are they Big Billers? 

or is it because they Chat a lot on twitter; reached out to tons of people and got a lot of followers? Is it because they have a lot of &quot;friends&quot; and are part of alliances and networks?

This list as Jim even mentioned in his post has been taken out of hand.. and it concerns me that many are Progressively proclaiming many to be &quot;top&quot; recruiters, without defining What Makes that individual a &quot;top&quot; recruiter.

ccording to Mike Volpe, vice president of marketing for the interactive marketing firm (twitter grader), the grades are generated by taking the following into account:

1. Number of followers
2. Number of followers that your followers have (the power of your network)
3. Quantity and pace of updates
4. Additional proprietary analysis (this is the super secret algorithmic stuff generator part)
The catch? The tool only checks people against others who have already been graded. The database is quickly growing, however. I tried the grader right after it alpha launched yesterday around 4 p.m. ET and there were only about 375 people in the database. As of this writing there were near 8,000 users. Regardless, however, Volpe says the trending can still be useful even if all Twitter users aren’t represented.

Cut and pasted of ZDNET

So, is it about QUANTITY.. not QUALITY.. that makes one a &quot;top&quot; recruiter -- and if that is so, then this list really has No significant Strength http://blogs.zdnet.com/feeds/?p=208

and for the fun of it here are the Top 100 Hires ;) http://twurl.nl/habmtg

again, please note that this is said with an open mind, and even after making the &quot;top&quot; 20 &quot;grade&quot; in twitter grader 

Karen Mattonen</description>
		<content:encoded><![CDATA[<p>I have asked the following question, to which I have received a lot of flack, but can we please address.  (please note that Hirecentrix is in the top 20 list in the search term &#8220;Recruiting&#8221; so I am saying this with an Open Mind&#8221; not because we didn&#8217;t make some list)</p>
<p>Question &#8211; </p>
<p>How does one Define a &#8220;TOP&#8221; recruiter on Twitter.. is it because they made a Lot of placements on twitter? Is it because of their Recruiting Experience? is it because of their Recruiting Knowledge?  Are they Big Billers? </p>
<p>or is it because they Chat a lot on twitter; reached out to tons of people and got a lot of followers? Is it because they have a lot of &#8220;friends&#8221; and are part of alliances and networks?</p>
<p>This list as Jim even mentioned in his post has been taken out of hand.. and it concerns me that many are Progressively proclaiming many to be &#8220;top&#8221; recruiters, without defining What Makes that individual a &#8220;top&#8221; recruiter.</p>
<p>ccording to Mike Volpe, vice president of marketing for the interactive marketing firm (twitter grader), the grades are generated by taking the following into account:</p>
<p>1. Number of followers<br />
2. Number of followers that your followers have (the power of your network)<br />
3. Quantity and pace of updates<br />
4. Additional proprietary analysis (this is the super secret algorithmic stuff generator part)<br />
The catch? The tool only checks people against others who have already been graded. The database is quickly growing, however. I tried the grader right after it alpha launched yesterday around 4 p.m. ET and there were only about 375 people in the database. As of this writing there were near 8,000 users. Regardless, however, Volpe says the trending can still be useful even if all Twitter users aren’t represented.</p>
<p>Cut and pasted of ZDNET</p>
<p>So, is it about QUANTITY.. not QUALITY.. that makes one a &#8220;top&#8221; recruiter &#8212; and if that is so, then this list really has No significant Strength <a href="http://blogs.zdnet.com/feeds/?p=208" rel="nofollow">http://blogs.zdnet.com/feeds/?p=208</a></p>
<p>and for the fun of it here are the Top 100 Hires <img src='http://www.therecruiterslounge.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://twurl.nl/habmtg" rel="nofollow">http://twurl.nl/habmtg</a></p>
<p>again, please note that this is said with an open mind, and even after making the &#8220;top&#8221; 20 &#8220;grade&#8221; in twitter grader </p>
<p>Karen Mattonen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott talan</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9055</link>
		<dc:creator>scott talan</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9055</guid>
		<description>meant to say you CANNOT tell what fields these recruiters specialize in so tough to see which ones to follow etc.
Their Twitnames are not always helpful like &#039;smellycents&#039; does not let you decipher what job sectors she recruits!</description>
		<content:encoded><![CDATA[<p>meant to say you CANNOT tell what fields these recruiters specialize in so tough to see which ones to follow etc.<br />
Their Twitnames are not always helpful like &#8217;smellycents&#8217; does not let you decipher what job sectors she recruits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9053</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9053</guid>
		<description>Great list! I will be tweeting this one. Thanks!

- Jessica M
Akken &lt;a href=&quot;http://www.akken.com&quot; rel=&quot;nofollow&quot;&gt;Staffing Software&lt;/a&gt; and &lt;a href=&quot;http://www.akken.com&quot; rel=&quot;nofollow&quot;&gt;Recruiting Software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great list! I will be tweeting this one. Thanks!</p>
<p>- Jessica M<br />
Akken <a href="http://www.akken.com" rel="nofollow">Staffing Software</a> and <a href="http://www.akken.com" rel="nofollow">Recruiting Software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott talan</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9052</link>
		<dc:creator>scott talan</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9052</guid>
		<description>list is good idea BUT you can tell what field/jobs they recruit in so not so valuable a list as i thought...</description>
		<content:encoded><![CDATA[<p>list is good idea BUT you can tell what field/jobs they recruit in so not so valuable a list as i thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for Job Searching? &#171; Kelly Co.</title>
		<link>http://www.therecruiterslounge.com/2009/01/27/top-50-recruiters-on-twitter/comment-page-1/#comment-9041</link>
		<dc:creator>Twitter for Job Searching? &#171; Kelly Co.</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=3229#comment-9041</guid>
		<description>[...] then more power to you. You never know who might see your post. Today I came across a list of the Top 50 recruiters on Twitter, quite a valuable [...]</description>
		<content:encoded><![CDATA[<p>[...] then more power to you. You never know who might see your post. Today I came across a list of the Top 50 recruiters on Twitter, quite a valuable [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
