<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Recruitment Survey Results</title>
	<atom:link href="http://www.therecruiterslounge.com/2008/07/06/online-recruitment-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therecruiterslounge.com/2008/07/06/online-recruitment-survey-results/</link>
	<description>Exploring the wacky world of employment</description>
	<lastBuildDate>Mon, 18 Jan 2010 22:47:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Realmatch release with some interesting stats &#171; Realmatch</title>
		<link>http://www.therecruiterslounge.com/2008/07/06/online-recruitment-survey-results/comment-page-1/#comment-4363</link>
		<dc:creator>Realmatch release with some interesting stats &#171; Realmatch</dc:creator>
		<pubDate>Sun, 16 Nov 2008 15:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=1653#comment-4363</guid>
		<description>[...] weeks ago and I wanted to get that up.  All the survey results were published on Jim Strouds blog here.  The interviews were conducted by a journalist named Jennifer Leclaire - POTOMAC, Md.,  [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks ago and I wanted to get that up.  All the survey results were published on Jim Strouds blog here.  The interviews were conducted by a journalist named Jennifer Leclaire &#8211; POTOMAC, Md.,  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The job site pricing model: pay-to-post, pay-per-click or pay per hire? Online-Recruiting.net: The international Job Site News Blog</title>
		<link>http://www.therecruiterslounge.com/2008/07/06/online-recruitment-survey-results/comment-page-1/#comment-2063</link>
		<dc:creator>&#187; The job site pricing model: pay-to-post, pay-per-click or pay per hire? Online-Recruiting.net: The international Job Site News Blog</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=1653#comment-2063</guid>
		<description>[...] Results of Jim Stroud&#8217;s online survey on Job Boards and online recruitment [...]</description>
		<content:encoded><![CDATA[<p>[...] Results of Jim Stroud&#8217;s online survey on Job Boards and online recruitment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cantu</title>
		<link>http://www.therecruiterslounge.com/2008/07/06/online-recruitment-survey-results/comment-page-1/#comment-2020</link>
		<dc:creator>Alex Cantu</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.therecruiterslounge.com/?p=1653#comment-2020</guid>
		<description>Wow, not to many people happy with job boards.  It seems out of the thousands of online recruiting tools, people can&#039;t seem to catch a break.  I read other survey on recruiting and still the referral system ranks the highest amongst the recruiting tactics.</description>
		<content:encoded><![CDATA[<p>Wow, not to many people happy with job boards.  It seems out of the thousands of online recruiting tools, people can&#8217;t seem to catch a break.  I read other survey on recruiting and still the referral system ranks the highest amongst the recruiting tactics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
